
Brisbane Roar Women
Country: Australia · Australia W-League
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AUS W-League | 2026-11-21 00:50 | Not started | Brisbane Roar Women | - | - | 0.81 0.93 | *1 3 | 0.97 0.83 | Analysis | |
| AUS W-League | 2026-11-14 23:00 | FT | 2Canberra United Women | 1-0 | 1-0 | 0.41 3.03 | 0 1.5 | 1.91 0.25 | Analysis | |
| AUS W-League | 2026-11-07 01:00 | FT | Brisbane Roar Women | 2-0 | 2-0 | 2.24 3.24 | 0 2.5 | 0.34 0.23 | Analysis | |
| AUS W-League | 2026-10-31 00:00 | FT | 1Brisbane Roar Women | 0-1 | 0-0 | 0.9 1 | 0.5 3/3.5 | 0.92 0.8 | Analysis | |
| AUS W-League | 2026-10-23 23:15 | FT | 1WS Wanderers Women | 3-1 | 1-1 | 7.69 6.66 | 0/0.5 4.5 | 0.01 0.01 | Analysis | |

