Oman Federation Cup
Oman · 2026-2027Today
Temporarily, no data.
Standings
Group A
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 16 | 3 | 13 | 13 | |
| 2 | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 | |
| 3 | 5 | 3 | 1 | 1 | 9 | 10 | -1 | 10 | |
| 4 | 6 | 2 | 1 | 3 | 11 | 12 | -1 | 7 | |
| 5 | 5 | 1 | 2 | 2 | 6 | 10 | -4 | 5 | |
| 6 | 5 | 0 | 2 | 3 | 10 | 15 | -5 | 2 | |
| 7 | 5 | 0 | 2 | 3 | 7 | 12 | -5 | 2 |
Group B
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 9 | 1 | 8 | 13 | |
| 2 | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 11 | |
| 3 | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 | |
| 4 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | |
| 5 | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 | |
| 6 | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 | |
| 7 | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |

