Iran Pro League
Iran · 2026-2027Today
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IRN Pro League | 2026-11-21 07:45 | Not started | Nassaji Mazandaran | - | - | 0.79 0.79 | *0/0.5 2 | 0.9 0.9 | Analysis | |
| IRN Pro League | 2026-11-21 09:30 | Not started | Foolad Khozestan | - | - | 0.98 0.79 | *0.5 2 | 0.72 0.9 | Analysis | |
Standings
Iran Pro League
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 2 | 2 | 23 | 7 | 16 | 26 | |
| 2 | 13 | 8 | 2 | 3 | 23 | 7 | 16 | 26 | |
| 3 | 10 | 7 | 2 | 1 | 14 | 2 | 12 | 23 | |
| 4 | 12 | 6 | 5 | 1 | 12 | 6 | 6 | 23 | |
| 5 | 11 | 5 | 6 | 0 | 14 | 5 | 9 | 21 | |
| 6 | 12 | 4 | 6 | 2 | 13 | 14 | -1 | 18 | |
| 7 | 13 | 4 | 6 | 3 | 13 | 16 | -3 | 18 | |
| 8 | 12 | 4 | 5 | 3 | 12 | 9 | 3 | 17 | |
| 9 | 12 | 5 | 2 | 5 | 12 | 10 | 2 | 17 | |
| 10 | 12 | 3 | 5 | 4 | 14 | 15 | -1 | 14 | |
| 11 | 13 | 3 | 5 | 5 | 11 | 15 | -4 | 14 | |
| 12 | 13 | 2 | 7 | 4 | 9 | 10 | -1 | 13 | |
| 13 | 12 | 3 | 4 | 5 | 8 | 16 | -8 | 13 | |
| 14 | 12 | 2 | 6 | 4 | 8 | 11 | -3 | 12 | |
| 15 | 13 | 2 | 5 | 6 | 10 | 18 | -8 | 11 | |
| 16 | 12 | 2 | 3 | 7 | 10 | 20 | -10 | 9 | |
| 17 | 12 | 1 | 4 | 7 | 7 | 16 | -9 | 7 | |
| 18 | 12 | 0 | 5 | 7 | 7 | 23 | -16 | 5 |

