Romanian Super Liga
Romania · 2026-2027Today
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ROM Super Liga | 2026-11-21 08:00 | Not started | FK Csikszereda Miercurea Ciuc | - | - | 0.77 0.86 | *0/0.5 2.5 | 0.96 0.87 | Analysis | |
| ROM Super Liga | 2026-11-21 10:30 | Not started | CFR Cluj | - | - | 0.96 1.03 | 0.5/1 2.5 | 0.9 0.81 | Analysis | |
| ROM Super Liga | 2026-11-21 13:30 | Not started | FC Dinamo 1948 | - | - | 0.73 0.86 | 0.5/1 2.5 | 1.01 0.86 | Analysis | |
Standings
Romanian Super Liga
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | 34 | 10 | 24 | 33 | |
| 2 | 15 | 10 | 3 | 2 | 32 | 11 | 21 | 33 | |
| 3 | 15 | 9 | 4 | 2 | 24 | 14 | 10 | 31 | |
| 4 | 16 | 9 | 2 | 5 | 29 | 22 | 7 | 29 | |
| 5 | 15 | 8 | 3 | 4 | 20 | 18 | 2 | 27 | |
| 6 | 16 | 6 | 6 | 4 | 26 | 25 | 1 | 24 | |
| 7 | 15 | 6 | 4 | 5 | 17 | 16 | 1 | 22 | |
| 8 | 15 | 6 | 3 | 6 | 20 | 21 | -1 | 21 | |
| 9 | 15 | 5 | 4 | 6 | 20 | 21 | -1 | 19 | |
| 10 | 15 | 5 | 3 | 7 | 16 | 20 | -4 | 18 | |
| 11 | 15 | 4 | 6 | 5 | 11 | 20 | -9 | 18 | |
| 12 | 16 | 3 | 7 | 6 | 22 | 23 | -1 | 16 | |
| 13 | 15 | 4 | 3 | 8 | 10 | 17 | -7 | 15 | |
| 14 | 15 | 2 | 7 | 6 | 17 | 23 | -6 | 13 | |
| 15 | 16 | 2 | 3 | 11 | 18 | 36 | -18 | 9 | |
| 16 | 15 | 1 | 3 | 11 | 9 | 28 | -19 | 6 |

