CHI Liga de Primera
Chile · 2026Today
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CHI Liga de Primera | 2026-11-20 18:30 | Not started | Palestino | - | - | 0.77 0.77 | 0/0.5 2.5 | 0.96 0.96 | Analysis | |
| CHI Liga de Primera | 2026-11-21 10:00 | Not started | Coquimbo Unido | - | - | 0.85 0.87 | 0.5 2.5 | 0.87 0.85 | Analysis | |
| CHI Liga de Primera | 2026-11-21 16:00 | Not started | O.Higgins | - | - | 0.93 0.89 | *0.5 2.5/3 | 0.8 0.83 | Analysis | |
| CHI Liga de Primera | 2026-11-21 18:30 | Not started | Universidad de Concepcion | - | - | 0.72 0.78 | 0 2/2.5 | 1.03 0.95 | Analysis | |
Standings
CHI Liga de Primera
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 19 | 4 | 4 | 59 | 30 | 29 | 61 | |
| 2 | 27 | 15 | 6 | 6 | 47 | 22 | 25 | 51 | |
| 3 | 27 | 15 | 4 | 8 | 56 | 37 | 19 | 49 | |
| 4 | 27 | 12 | 4 | 11 | 48 | 40 | 8 | 40 | |
| 5 | 27 | 11 | 7 | 9 | 43 | 35 | 8 | 40 | |
| 6 | 26 | 11 | 5 | 10 | 39 | 35 | 4 | 38 | |
| 7 | 27 | 11 | 5 | 11 | 39 | 38 | 1 | 38 | |
| 8 | 27 | 11 | 5 | 11 | 30 | 30 | 0 | 38 | |
| 9 | 27 | 9 | 10 | 8 | 40 | 42 | -2 | 37 | |
| 10 | 27 | 9 | 8 | 10 | 31 | 41 | -10 | 35 | |
| 11 | 26 | 9 | 6 | 11 | 34 | 41 | -7 | 33 | |
| 12 | 27 | 9 | 4 | 14 | 32 | 42 | -10 | 31 | |
| 13 | 27 | 7 | 9 | 11 | 28 | 36 | -8 | 30 | |
| 14 | 27 | 7 | 6 | 14 | 39 | 50 | -11 | 27 | |
| 15 | 27 | 7 | 5 | 15 | 22 | 49 | -27 | 26 | |
| 16 | 27 | 6 | 6 | 15 | 24 | 43 | -19 | 24 |

