Korean K League 1
South Korea · 2026Today
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| KOR K1 | 2026-11-21 00:00 | Not started | Pohang Steelers | - | - | 0.73 0.79 | 0 2/2.5 | 1.01 0.94 | Analysis | |
| KOR K1 | 2026-11-21 00:00 | Not started | Jeonbuk Hyundai Motors | - | - | 0.99 0.99 | 0 2.5/3 | 0.75 0.75 | Analysis | |
| KOR K1 | 2026-11-21 02:30 | Not started | Incheon United Club | - | - | 0.85 0.82 | 0 2.5 | 0.96 0.99 | Analysis | |
| KOR K1 | 2026-11-21 02:30 | Not started | Gangwon FC | - | - | 1.02 0.82 | 0 2/2.5 | 0.81 0.99 | Analysis | |
Standings
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 20 | 7 | 6 | 61 | 29 | 32 | 67 | |
| 2 | 33 | 15 | 6 | 12 | 52 | 47 | 5 | 51 | |
| 3 | 33 | 13 | 10 | 10 | 53 | 41 | 12 | 49 | |
| 4 | 33 | 12 | 12 | 9 | 43 | 33 | 10 | 48 | |
| 5 | 33 | 11 | 15 | 7 | 40 | 30 | 10 | 48 | |
| 6 | 33 | 12 | 10 | 11 | 43 | 35 | 8 | 46 | |
| 7 | 33 | 12 | 10 | 11 | 39 | 37 | 2 | 46 | |
| 8 | 33 | 10 | 13 | 10 | 40 | 48 | -8 | 43 | |
| 9 | 33 | 11 | 9 | 13 | 30 | 39 | -9 | 42 | |
| 10 | 33 | 5 | 19 | 9 | 33 | 41 | -8 | 34 | |
| 11 | 33 | 7 | 11 | 15 | 32 | 47 | -15 | 32 | |
| 12 | 33 | 3 | 12 | 18 | 30 | 69 | -39 | 21 |
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 20 | 7 | 8 | 62 | 32 | 30 | 67 | |
| 2 | 35 | 17 | 6 | 12 | 56 | 49 | 7 | 57 | |
| 3 | 35 | 14 | 11 | 10 | 55 | 41 | 14 | 53 | |
| 4 | 35 | 12 | 15 | 8 | 44 | 34 | 10 | 51 | |
| 5 | 35 | 12 | 13 | 10 | 45 | 36 | 9 | 49 | |
| 6 | 35 | 13 | 10 | 12 | 44 | 37 | 7 | 49 |
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 12 | 12 | 11 | 41 | 39 | 2 | 48 | |
| 2 | 35 | 11 | 13 | 11 | 42 | 50 | -8 | 46 | |
| 3 | 35 | 11 | 11 | 13 | 33 | 42 | -9 | 44 | |
| 4 | 35 | 6 | 20 | 9 | 35 | 42 | -7 | 38 | |
| 5 | 35 | 7 | 12 | 16 | 35 | 51 | -16 | 33 | |
| 6 | 35 | 3 | 14 | 18 | 32 | 41 | -9 | 23 |

