Ukrainian Premier League
Ukraine · 2026-2027Today
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UKR Premier League | 2026-11-21 06:00 | Not started | Kolos Kovalivka | - | - | 0.84 1.02 | *0.5 2/2.5 | 0.98 0.78 | Analysis | |
| UKR Premier League | 2026-11-21 06:00 | Not started | Kryvbas | - | - | 0.86 0.79 | 0.5/1 2.5/3 | 0.96 1.01 | Analysis | |
| UKR Premier League | 2026-11-21 11:00 | Not started | FC Karpaty Lviv | - | - | 0.73 0.92 | 0.5 2.5/3 | 1.01 0.81 | Analysis | |
Standings
Ukrainian Premier League
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 23 | 6 | 17 | 30 | |
| 2 | 11 | 9 | 1 | 1 | 25 | 8 | 17 | 28 | |
| 3 | 11 | 7 | 2 | 2 | 16 | 9 | 7 | 23 | |
| 4 | 9 | 7 | 0 | 2 | 18 | 7 | 11 | 21 | |
| 5 | 11 | 5 | 4 | 2 | 22 | 8 | 14 | 19 | |
| 6 | 11 | 5 | 3 | 3 | 12 | 10 | 2 | 18 | |
| 7 | 12 | 5 | 3 | 4 | 14 | 15 | -1 | 18 | |
| 8 | 12 | 2 | 7 | 3 | 11 | 13 | -2 | 13 | |
| 9 | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 12 | |
| 10 | 12 | 1 | 7 | 4 | 8 | 13 | -5 | 10 | |
| 11 | 12 | 2 | 4 | 6 | 11 | 16 | -5 | 10 | |
| 12 | 11 | 2 | 3 | 6 | 8 | 13 | -5 | 9 | |
| 13 | 12 | 2 | 3 | 7 | 7 | 18 | -11 | 9 | |
| 14 | 11 | 1 | 5 | 5 | 5 | 18 | -13 | 8 | |
| 15 | 12 | 2 | 2 | 8 | 12 | 29 | -17 | 8 | |
| 16 | 10 | 1 | 4 | 5 | 8 | 16 | -8 | 7 |

