Qatar Stars League
Qatar · 2026-2027Today
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| QAT Stars League | 2026-11-21 08:00 | Not started | Al-Wakrah Sports Club | - | - | 0.83 0.81 | 1/1.5 3/3.5 | 0.93 0.94 | Analysis | |
| QAT Stars League | 2026-11-21 10:30 | Not started | Al-Shahaniya Sports Club | - | - | 0.71 0.76 | *0.5 3/3.5 | 0.81 0.76 | Analysis | |
Standings
Qatar Stars League
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 37 | 20 | 17 | 21 | |
| 2 | 9 | 6 | 3 | 0 | 20 | 6 | 14 | 21 | |
| 3 | 10 | 6 | 3 | 1 | 21 | 10 | 11 | 21 | |
| 4 | 10 | 3 | 5 | 2 | 20 | 13 | 7 | 14 | |
| 5 | 10 | 3 | 4 | 3 | 19 | 18 | 1 | 13 | |
| 6 | 10 | 3 | 4 | 3 | 17 | 18 | -1 | 13 | |
| 7 | 10 | 3 | 3 | 4 | 15 | 14 | 1 | 12 | |
| 8 | 10 | 3 | 3 | 4 | 14 | 17 | -3 | 12 | |
| 9 | 9 | 3 | 2 | 4 | 14 | 19 | -5 | 11 | |
| 10 | 9 | 3 | 1 | 5 | 12 | 21 | -9 | 10 | |
| 11 | 10 | 2 | 3 | 5 | 13 | 22 | -9 | 9 | |
| 12 | 9 | 0 | 1 | 8 | 9 | 33 | -24 | 1 |

