Merkantil Bank Liga
Hungary · 2026-2027Today
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HUN NBⅡ | 2026-11-21 07:00 | Not started | Budapesti VSC - Zugló | - | - | 0.9 0.81 | 0 2.5 | 0.64 0.71 | Analysis | |
| HUN NBⅡ | 2026-11-21 07:00 | Not started | Nagykanizsai TE 1866 | - | - | 0.9 0.81 | *0.5 2.5/3 | 0.64 0.71 | Analysis | |
| HUN NBⅡ | 2026-11-21 09:00 | Not started | FC Ajka | - | - | 0.64 0.81 | *0/0.5 2.5 | 0.9 0.71 | Analysis | |
| HUN NBⅡ | 2026-11-21 09:00 | Not started | Duna-Tisza | - | - | 0.76 0.81 | 0.5/1 2.5/3 | 0.76 0.71 | Analysis | |
| HUN NBⅡ | 2026-11-21 11:00 | Not started | Videoton FC Fehérvár | - | - | 0.76 0.71 | 1/1.5 2.5/3 | 0.76 0.81 | Analysis | |
Standings
Merkantil Bank Liga
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | 28 | 15 | 13 | 29 | |
| 2 | 13 | 7 | 4 | 2 | 29 | 16 | 13 | 25 | |
| 3 | 13 | 6 | 6 | 1 | 23 | 14 | 9 | 24 | |
| 4 | 13 | 6 | 6 | 1 | 25 | 17 | 8 | 24 | |
| 5 | 13 | 7 | 2 | 4 | 24 | 14 | 10 | 23 | |
| 6 | 13 | 6 | 4 | 3 | 21 | 20 | 1 | 22 | |
| 7 | 13 | 5 | 4 | 4 | 17 | 16 | 1 | 19 | |
| 8 | 13 | 5 | 3 | 5 | 21 | 23 | -2 | 18 | |
| 9 | 13 | 5 | 2 | 6 | 17 | 17 | 0 | 17 | |
| 10 | 13 | 4 | 4 | 5 | 16 | 16 | 0 | 16 | |
| 11 | 13 | 5 | 0 | 8 | 16 | 17 | -1 | 15 | |
| 12 | 13 | 4 | 2 | 7 | 13 | 21 | -8 | 14 | |
| 13 | 13 | 4 | 1 | 8 | 11 | 20 | -9 | 13 | |
| 14 | 13 | 4 | 0 | 9 | 9 | 18 | -9 | 12 | |
| 15 | 13 | 2 | 5 | 6 | 18 | 28 | -10 | 11 | |
| 16 | 13 | 2 | 1 | 10 | 13 | 29 | -16 | 7 |

