CSKA Sofia
Recent Matches
| Bulgaria NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 11:00 | 0.81 0.82 | *13 185.5 | 0.85 0.78 | Analysis | |||||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 11:00 | 21 | 17 | 23 | 26 | 38 | 87 | H: 3 | H: 73 | 0.68 0.74 | 11.5 157.5 | 1.05 0.95 | Analysis | |
| 17 | 18 | 18 | 20 | 35 | 73 | F: 14 | F: 160 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 11:00 | 21 | 25 | 20 | 23 | 46 | 89 | H: -3 | H: 95 | 0.86 0.74 | *6.5 189.5 | 0.8 0.95 | Analysis | |
| 23 | 26 | 26 | 20 | 49 | 95 | F: -6 | F: 184 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 12:00 | 35 | 17 | 21 | 21 | 52 | 94 | H: 19 | H: 85 | 0.64 0.74 | 27.5 162.5 | 1.12 0.95 | Analysis | |
| 14 | 19 | 20 | 12 | 33 | 65 | F: 29 | F: 159 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 20 | 13 | 13 | 16 | 33 | 62 | H: -8 | H: 74 | 1.03 0.87 | *15.5 174 | 0.67 0.83 | Analysis | |
| 18 | 23 | 25 | 29 | 41 | 95 | F: -33 | F: 157 | ||||||

