
Grodno
Country: Belarus · Belarus-Premier League
Recent Matches
| Championship : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 10:00 | - - | - - | - - | Analysis | |||||||||
| Championship : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 10:00 | - - | - - | - - | Analysis | |||||||||
| Championship : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 05:00 | 23 | 18 | 20 | 26 | 41 | 87 | H: 23 | H: 59 | - - | - - | - - | Analysis | |
| 9 | 9 | 15 | 18 | 18 | 51 | F: 36 | F: 138 | ||||||
| Championship : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 09:20 | 29 | 24 | 35 | 18 | 53 | 106 | H: 30 | H: 76 | - - | - - | - - | Analysis | |
| 6 | 17 | 14 | 13 | 23 | 50 | F: 56 | F: 156 | ||||||
| Championship : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 09:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Championship : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 12:15 | 24 | 19 | 12 | 10 | 43 | 65 | H: 12 | H: 74 | - - | - - | - - | Analysis | |
| 12 | 19 | 21 | 22 | 31 | 74 | F: -9 | F: 139 | ||||||
| Championship : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 06:00 | 25 | 15 | 19 | 22 | 40 | 81 | H: 3 | H: 77 | - - | - - | - - | Analysis | |
| 14 | 23 | 9 | 13 | 37 | 59 | F: 22 | F: 140 | ||||||

