
OKK Slavija
Recent Matches
| BIH : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 10:30 | 20 | 23 | 27 | 17 | 43 | 87 | H: 8 | H: 78 | - 0.78 | - 164 | - 0.82 | Analysis | |
| 11 | 24 | 21 | 23 | 35 | 79 | F: 8 | F: 166 | ||||||
| BIH : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | 23 | 16 | 26 | 14 | 39 | 79 | H: 3 | H: 75 | 0.81 0.78 | 7 174 | 0.85 0.82 | Analysis | |
| 21 | 15 | 19 | 20 | 36 | 75 | F: 4 | F: 154 | ||||||
| BIH : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 11:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| BIH : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 14:00 | 27 | 31 | 23 | 17 | 58 | 98 | H: 14 | H: 102 | 0.65 0.78 | 2 163 | 1.01 0.82 | Analysis | |
| 30 | 14 | 13 | 19 | 44 | 76 | F: 22 | F: 174 | ||||||

