
Stal Ostrow Wielkopolski
Country: Poland · Polska Liga Koszykowk
Recent Matches
| PLK : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 11:30 | - - | - - | - - | Analysis | |||||||||
| PLK : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 12:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| PLK : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 11:30 | - - | - - | - - | Analysis | |||||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 11:30 | 15 | 20 | 12 | 12 | 35 | 59 | H: -7 | H: 77 | 0.85 0.8 | *14.5 133.5 | 0.85 0.91 | Analysis | |
| 21 | 21 | 15 | 16 | 42 | 73 | F: -14 | F: 132 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 11:30 | 17 | 20 | 21 | 11 | 37 | 69 | H: 1 | H: 73 | 1 0.8 | *6.5 151.5 | 0.73 0.91 | Analysis | |
| 14 | 22 | 19 | 19 | 36 | 74 | F: -5 | F: 143 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 15:15 | 25 | 19 | 22 | 17 | 44 | 83 | H: 5 | H: 83 | 1.05 0.83 | 4.5 171.5 | 0.71 0.83 | Analysis | |
| 22 | 17 | 25 | 18 | 39 | 82 | F: 1 | F: 165 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 10:00 | 22 | 21 | 23 | 18 | 43 | 84 | H: 0 | H: 86 | 1.03 0.82 | 8 160.5 | 0.73 0.84 | Analysis | |
| 26 | 17 | 11 | 20 | 43 | 74 | F: 10 | F: 158 | ||||||

