
Louisiana Monroe University
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 19:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 20:00 | 36 | 43 | 0 | 0 | 79 | 79 | H: 12 | H: 146 | 0.87 0.87 | 36 158.5 | 0.87 0.87 | Analysis | |
| 39 | 28 | 0 | 0 | 67 | 67 | F: 12 | F: 146 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 20:30 | 63 | 55 | 0 | 0 | 118 | 118 | H: 37 | H: 199 | - - | - - | - - | Analysis | |
| 36 | 45 | 0 | 0 | 81 | 81 | F: 37 | F: 199 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 20:00 | 43 | 45 | 0 | 0 | 88 | 88 | H: 36 | H: 140 | 0.78 1.01 | 36.5 141.5 | 0.95 0.72 | Analysis | |
| 26 | 26 | 0 | 0 | 52 | 52 | F: 36 | F: 140 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 21:00 | 47 | 45 | 0 | 0 | 92 | 92 | H: 30 | H: 154 | 0.97 0.95 | 39.5 152.5 | 0.72 0.72 | Analysis | |
| 22 | 40 | 0 | 0 | 62 | 62 | F: 30 | F: 154 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 21:00 | 41 | 42 | 0 | 0 | 17 | 83 | 100 | H: 0 | H: 166 | 0.98 0.87 | 4.5 197.5 | 0.73 0.8 | Analysis | |
| 32 | 51 | 0 | 0 | 9 | 83 | 92 | F: 8 | F: 192 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 20:00 | 54 | 54 | 0 | 0 | 108 | 108 | H: 41 | H: 175 | 0.8 0.8 | 45.5 179.5 | 0.9 0.87 | Analysis | |
| 27 | 40 | 0 | 0 | 67 | 67 | F: 41 | F: 175 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 19:30 | 57 | 42 | 0 | 0 | 99 | 99 | H: 44 | H: 154 | - - | - - | - - | Analysis | |
| 25 | 30 | 0 | 0 | 55 | 55 | F: 44 | F: 154 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:30 | 43 | 35 | 0 | 0 | 78 | 78 | H: -5 | H: 161 | 0.9 0.87 | 1.5 164.5 | 0.8 0.8 | Analysis | |
| 32 | 51 | 0 | 0 | 83 | 83 | F: -5 | F: 161 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:30 | - - | - - | - - | Analysis | |||||||||

