
Gravelines-Dunkerque
Country: France · Ligue Nationale de Basket Pro A
Recent Matches
| LNB Pro A : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 10:30 | 0.88 0.85 | 15.5 177.5 | 0.88 0.85 | Analysis | |||||||||
| LNB Pro A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 10:00 | 21 | 26 | 22 | 27 | 47 | 96 | H: 12 | H: 82 | 0.9 0.75 | 4.5 178.5 | 0.8 0.95 | Analysis | |
| 19 | 16 | 24 | 30 | 35 | 89 | F: 7 | F: 185 | ||||||
| LNB Pro A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 14:00 | 15 | 22 | 17 | 29 | 37 | 83 | H: 3 | H: 71 | 0.7 0.9 | 7.5 145.5 | 1.01 0.8 | Analysis | |
| 23 | 11 | 15 | 20 | 34 | 69 | F: 14 | F: 152 | ||||||
| LNB Pro A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:00 | 16 | 13 | 18 | 22 | 29 | 69 | H: -10 | H: 68 | 0.85 0.75 | *24.5 148.5 | 0.65 0.75 | Analysis | |
| 17 | 22 | 24 | 26 | 39 | 89 | F: -20 | F: 158 | ||||||
| LNB Pro A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 33 | 15 | 18 | 23 | 48 | 89 | H: -5 | H: 101 | 0.89 0.91 | 15.5 170.5 | 0.93 0.89 | Analysis | |
| 28 | 25 | 15 | 13 | 53 | 81 | F: 8 | F: 170 | ||||||

