
ASK Karditsa Iaponiki B.C.
Country: Greece · Greek Basket League
Recent Matches
| A1 Ethniki : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 08:00 | 0.88 0.87 | 15.5 165.5 | 0.88 0.83 | Analysis | |||||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 10:30 | 15 | 13 | 17 | 24 | 28 | 69 | H: -7 | H: 63 | 0.8 0.95 | *3.5 143.5 | 0.9 0.75 | Analysis | |
| 14 | 21 | 16 | 23 | 35 | 74 | F: -5 | F: 143 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 10:00 | 17 | 20 | 14 | 22 | 37 | 73 | H: -10 | H: 84 | 0.96 0.91 | *14.5 164 | 0.74 0.75 | Analysis | |
| 15 | 32 | 20 | 23 | 47 | 90 | F: -17 | F: 163 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 10:00 | 24 | 22 | 17 | 18 | 46 | 81 | H: 15 | H: 77 | 0.8 0.95 | 16.5 145.5 | 0.9 0.75 | Analysis | |
| 18 | 13 | 13 | 21 | 31 | 65 | F: 16 | F: 146 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 19 | 12 | 19 | 28 | 31 | 78 | H: -8 | H: 70 | 0.96 0.91 | 24.5 162 | 0.84 0.85 | Analysis | |
| 15 | 24 | 17 | 8 | 39 | 64 | F: 14 | F: 142 | ||||||

