
St. John's
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 22:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:00 | 57 | 62 | 0 | 0 | 119 | 119 | H: 47 | H: 191 | 0.87 0.87 | 30 167 | 0.87 0.87 | Analysis | |
| 40 | 32 | 0 | 0 | 72 | 72 | F: 47 | F: 191 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 19:00 | 30 | 49 | 0 | 0 | 79 | 79 | H: 17 | H: 141 | 0.91 0.87 | 16.5 131.5 | 0.8 0.8 | Analysis | |
| 33 | 29 | 0 | 0 | 62 | 62 | F: 17 | F: 141 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 19:00 | 49 | 41 | 0 | 0 | 90 | 90 | H: 31 | H: 149 | 0.8 0.87 | 36.5 156.5 | 0.87 0.8 | Analysis | |
| 32 | 27 | 0 | 0 | 59 | 59 | F: 31 | F: 149 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 12:00 | 54 | 50 | 0 | 0 | 104 | 104 | H: 39 | H: 169 | 0.94 0.89 | 27 150.5 | 0.84 0.89 | Analysis | |
| 23 | 42 | 0 | 0 | 65 | 65 | F: 39 | F: 169 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 18:30 | 45 | 33 | 0 | 0 | 78 | 78 | H: 15 | H: 141 | 0.8 0.91 | 17.5 137.5 | 0.91 0.8 | Analysis | |
| 29 | 34 | 0 | 0 | 63 | 63 | F: 15 | F: 141 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 18:30 | - - | - - | - - | Analysis | |||||||||

