
Guangdong Vermilion Birds (W)
Country: China · China Women's Basketball Association
Recent Matches
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 06:30 | - - | - - | - - | Analysis | |||||||||
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 06:30 | 0.83 0.85 | *7.5 156.5 | 0.87 0.85 | Analysis | |||||||||
| WCBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 06:30 | 24 | 17 | 25 | 26 | 41 | 92 | H: 12 | H: 70 | 1 0.8 | 31.5 144.5 | 0.73 0.91 | Analysis | |
| 21 | 8 | 15 | 16 | 29 | 60 | F: 32 | F: 152 | ||||||
| WCBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 06:30 | 24 | 21 | 24 | 24 | 45 | 93 | H: 15 | H: 75 | 0.74 0.95 | 23.5 158.5 | 0.95 0.74 | Analysis | |
| 11 | 19 | 20 | 17 | 30 | 67 | F: 26 | F: 160 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 03:30 | 18 | 26 | 12 | 15 | 44 | 71 | H: 17 | H: 71 | - - | - - | - - | Analysis | |
| 14 | 13 | 14 | 12 | 27 | 53 | F: 18 | F: 124 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 06:30 | 12 | 22 | 19 | 23 | 34 | 76 | H: -10 | H: 78 | - - | - - | - - | Analysis | |
| 27 | 17 | 16 | 20 | 44 | 80 | F: -4 | F: 156 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 03:30 | 32 | 23 | 30 | 15 | 55 | 100 | H: 22 | H: 88 | - - | - - | - - | Analysis | |
| 15 | 18 | 15 | 23 | 33 | 71 | F: 29 | F: 171 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 06:30 | 16 | 17 | 18 | 26 | 33 | 77 | H: -6 | H: 72 | - - | - - | - - | Analysis | |
| 14 | 25 | 11 | 22 | 39 | 72 | F: 5 | F: 149 | ||||||

