
MoraBanc Andorra
Country: Spain · Liga Asociación de Clubs de Baloncesto
Recent Matches
| Liga ACB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 13:30 | 0.92 0.9 | 6.5 182.5 | 0.8 0.9 | Analysis | |||||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 13:30 | 15 | 25 | 20 | 24 | 40 | 84 | H: -4 | H: 84 | 0.75 0.75 | *3.5 170.5 | 0.95 0.95 | Analysis | |
| 22 | 22 | 24 | 22 | 44 | 90 | F: -6 | F: 174 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 12:00 | 21 | 30 | 24 | 28 | 51 | 103 | H: 3 | H: 99 | 0.85 0.9 | 2.5 204.5 | 0.85 0.8 | Analysis | |
| 29 | 19 | 26 | 26 | 48 | 100 | F: 3 | F: 203 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 12:00 | 21 | 18 | 29 | 11 | 39 | 79 | H: -7 | H: 85 | 0.75 0.9 | *24.5 194.5 | 0.95 0.8 | Analysis | |
| 20 | 26 | 31 | 34 | 46 | 111 | F: -32 | F: 190 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 07:00 | 15 | 27 | 23 | 23 | 42 | 88 | H: 2 | H: 82 | 1.03 0.87 | 10 168 | 0.73 0.79 | Analysis | |
| 22 | 18 | 17 | 19 | 40 | 76 | F: 12 | F: 164 | ||||||

