
Celovec
Country: Austria · Austria Basketball Zweite Liga
Recent Matches
| Austria B2L : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 12:00 | 0.83 0.83 | *8.5 167.5 | 0.83 0.83 | Analysis | |||||||||
| Austria B2L : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:30 | 21 | 23 | 28 | 22 | 44 | 94 | H: 2 | H: 86 | 1.2 0.8 | *0.5 178.5 | 0.62 0.91 | Analysis | |
| 24 | 18 | 20 | 22 | 42 | 84 | F: 10 | F: 178 | ||||||
| Austria B2L : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 08:30 | 20 | 24 | 17 | 19 | 44 | 80 | H: 3 | H: 85 | 0.91 0.85 | *9.5 167.5 | 0.8 0.85 | Analysis | |
| 23 | 18 | 23 | 18 | 41 | 82 | F: -2 | F: 162 | ||||||
| Austria B2L : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:00 | 20 | 14 | 26 | 15 | 34 | 75 | H: -11 | H: 79 | 0.84 0.81 | *15 165 | 0.76 0.84 | Analysis | |
| 18 | 27 | 16 | 19 | 45 | 80 | F: -5 | F: 155 | ||||||
| Austria B2L : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 11:30 | 22 | 18 | 18 | 22 | 40 | 80 | H: -4 | H: 84 | 0.86 0.95 | *7.5 172.5 | 0.8 0.74 | Analysis | |
| 15 | 29 | 16 | 27 | 44 | 87 | F: -7 | F: 167 | ||||||

