
Lincoln (California)
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 18:00 | 32 | 48 | 0 | 0 | 80 | 80 | H: 23 | H: 137 | - - | - - | - - | Analysis | |
| 18 | 39 | 0 | 0 | 57 | 57 | F: 23 | F: 137 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 21:00 | 48 | 53 | 0 | 0 | 101 | 101 | H: 30 | H: 172 | - - | - - | - - | Analysis | |
| 41 | 30 | 0 | 0 | 71 | 71 | F: 30 | F: 172 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 22:00 | 49 | 41 | 0 | 0 | 90 | 90 | H: 50 | H: 130 | - - | - - | - - | Analysis | |
| 21 | 19 | 0 | 0 | 40 | 40 | F: 50 | F: 130 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 17:00 | 59 | 49 | 0 | 0 | 108 | 108 | H: 39 | H: 177 | - - | - - | - - | Analysis | |
| 33 | 36 | 0 | 0 | 69 | 69 | F: 39 | F: 177 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 22:00 | 54 | 48 | 0 | 0 | 102 | 102 | H: 52 | H: 152 | - - | - - | - - | Analysis | |
| 19 | 31 | 0 | 0 | 50 | 50 | F: 52 | F: 152 | ||||||

