
Independiente de Oliva
Country: Argentina · Argentinian Liga Nacional de Bosquetbol
Recent Matches
| Argentinian LNB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 16:00 | 0.85 0.94 | 4.5 168.5 | 0.85 0.76 | Analysis | |||||||||
| Argentinian LNB : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 18:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.85 0.94 | 4.5 168.5 | 0.85 0.76 | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Argentinian LNB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 18:00 | - - | - - | - - | Analysis | |||||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 19:30 | 21 | 32 | 30 | 39 | 53 | 122 | H: 15 | H: 91 | 0.91 1 | 22.5 200.5 | 0.8 0.73 | Analysis | |
| 27 | 11 | 24 | 27 | 38 | 89 | F: 33 | F: 211 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 19:30 | 21 | 22 | 6 | 13 | 14 | 43 | 76 | H: 9 | H: 77 | 0.7 0.85 | *1.5 145.5 | 1.05 0.85 | Analysis | |
| 19 | 15 | 14 | 14 | 15 | 34 | 77 | F: -1 | F: 153 | ||||||
| Argentinian LNB : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 19:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.87 0.92 | 4.5 170 | 0.94 0.89 | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 14:10 | 22 | 20 | 16 | 27 | 42 | 85 | H: -21 | H: 105 | 1 0.8 | *28.5 194.5 | 0.73 0.91 | Analysis | |
| 32 | 31 | 23 | 23 | 63 | 109 | F: -24 | F: 194 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 18:10 | 24 | 31 | 19 | 25 | 55 | 99 | H: 2 | H: 108 | 1 0.73 | 10.5 195.5 | 0.73 1 | Analysis | |
| 20 | 33 | 22 | 22 | 53 | 97 | F: 2 | F: 196 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 16:10 | 34 | 29 | 14 | 21 | 63 | 98 | H: -1 | H: 127 | 0.83 1.01 | *4 195 | 0.87 0.65 | Analysis | |
| 30 | 34 | 13 | 24 | 64 | 101 | F: -3 | F: 199 | ||||||

