
Towson University
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 13:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:00 | 27 | 25 | 0 | 0 | 52 | 52 | H: -18 | H: 122 | 0.85 0.85 | 4.5 140.5 | 0.85 0.85 | Analysis | |
| 30 | 40 | 0 | 0 | 70 | 70 | F: -18 | F: 122 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 19:30 | 19 | 23 | 0 | 0 | 42 | 42 | H: -26 | H: 110 | 0.95 0.9 | *26.5 119.5 | 0.8 0.83 | Analysis | |
| 36 | 32 | 0 | 0 | 68 | 68 | F: -26 | F: 110 | ||||||
| NCAA : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 00:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 19:00 | 40 | 50 | 0 | 0 | 90 | 90 | H: 30 | H: 150 | 0.91 1 | 26.5 153.5 | 0.8 0.73 | Analysis | |
| 24 | 36 | 0 | 0 | 60 | 60 | F: 30 | F: 150 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 19:00 | 38 | 28 | 0 | 0 | 66 | 66 | H: 20 | H: 112 | 0.85 0.8 | 20.5 127.5 | 0.85 0.91 | Analysis | |
| 28 | 18 | 0 | 0 | 46 | 46 | F: 20 | F: 112 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 21:00 | 27 | 40 | 0 | 0 | 67 | 67 | H: 10 | H: 124 | 0.8 0.95 | 8.5 118.5 | 0.88 0.73 | Analysis | |
| 19 | 38 | 0 | 0 | 57 | 57 | F: 10 | F: 124 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 22:00 | 43 | 46 | 0 | 0 | 89 | 89 | H: 19 | H: 159 | 0.85 0.95 | 16.5 155.5 | 0.85 0.72 | Analysis | |
| 35 | 35 | 0 | 0 | 70 | 70 | F: 19 | F: 159 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 22:00 | - - | - - | - - | Analysis | |||||||||

