
BK Decin
Country: Czech Republic · Narodni Basketbalova Liga
Recent Matches
| Czech NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 11:00 | 0.85 0.85 | 2 168 | 0.85 0.85 | Analysis | |||||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 32 | 24 | 24 | 18 | 56 | 98 | H: 20 | H: 92 | 0.83 0.8 | 2.5 165.5 | 0.83 0.91 | Analysis | |
| 13 | 23 | 25 | 23 | 36 | 84 | F: 14 | F: 182 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:00 | 26 | 28 | 26 | 20 | 54 | 100 | H: 10 | H: 98 | 0.94 0.89 | 20.5 185.5 | 0.76 0.77 | Analysis | |
| 21 | 23 | 13 | 22 | 44 | 79 | F: 21 | F: 179 | ||||||
| Czech NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 12:00 | 13 | 20 | 22 | 20 | 33 | 75 | H: -8 | H: 74 | 0.76 1 | *3.5 160.5 | 0.94 0.66 | Analysis | |
| 23 | 18 | 18 | 22 | 41 | 81 | F: -6 | F: 156 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | 26 | 23 | 16 | 27 | 49 | 92 | H: 15 | H: 83 | 0.7 0.89 | 23.5 154 | 1 0.77 | Analysis | |
| 12 | 22 | 13 | 19 | 34 | 66 | F: 26 | F: 158 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:00 | 27 | 18 | 25 | 19 | 45 | 89 | H: 4 | H: 86 | 1.08 0.73 | 14.5 171.5 | 0.66 0.99 | Analysis | |
| 22 | 19 | 21 | 16 | 41 | 78 | F: 11 | F: 167 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 11:00 | 22 | 28 | 27 | 22 | 50 | 99 | H: 4 | H: 96 | 1.05 0.95 | 15 181.5 | 0.65 0.71 | Analysis | |
| 29 | 17 | 18 | 20 | 46 | 84 | F: 15 | F: 183 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 26 | 23 | 15 | 23 | 49 | 87 | H: 18 | H: 80 | 0.99 0.81 | 14.5 158 | 0.77 0.85 | Analysis | |
| 10 | 21 | 22 | 23 | 31 | 76 | F: 11 | F: 163 | ||||||

