
Dinamo Bucuresti
Country: Romania · Liga Nationala de Baschet Masculin
Recent Matches
| LNBM : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 11:00 | 0.8 0.81 | 13.5 163.5 | 0.86 0.85 | Analysis | |||||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 29 | 29 | 21 | 25 | 58 | 104 | H: 18 | H: 98 | - - | - - | - - | Analysis | |
| 19 | 21 | 21 | 12 | 40 | 73 | F: 31 | F: 177 | ||||||
| LNBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 11:00 | 16 | 18 | 16 | 18 | 34 | 68 | H: 4 | H: 64 | 0.75 0.83 | *3 143.5 | 0.95 0.83 | Analysis | |
| 14 | 16 | 26 | 20 | 30 | 76 | F: -8 | F: 144 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 12:00 | 17 | 20 | 23 | 24 | 37 | 84 | H: -13 | H: 87 | 0.8 1 | *15.5 173.5 | 0.9 0.7 | Analysis | |
| 29 | 21 | 15 | 27 | 50 | 92 | F: -8 | F: 176 | ||||||
| LNBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 11:00 | 23 | 11 | 24 | 28 | 34 | 86 | H: -6 | H: 74 | 0.67 0.76 | *8.5 179.5 | 1.03 0.9 | Analysis | |
| 23 | 17 | 29 | 28 | 40 | 97 | F: -11 | F: 183 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 13:00 | 15 | 28 | 24 | 28 | 43 | 95 | H: -3 | H: 89 | 0.7 0.75 | *1.5 186.5 | 1 0.95 | Analysis | |
| 30 | 16 | 25 | 22 | 46 | 93 | F: 2 | F: 188 | ||||||
| LNBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 11:00 | 24 | 17 | 21 | 11 | 41 | 73 | H: 9 | H: 73 | 0.54 0.99 | 5 144.5 | 1.19 0.67 | Analysis | |
| 14 | 18 | 21 | 14 | 32 | 67 | F: 6 | F: 140 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 13:00 | 14 | 21 | 19 | 22 | 35 | 76 | H: -10 | H: 80 | 0.84 0.83 | *6 154.5 | 0.92 0.83 | Analysis | |
| 27 | 18 | 15 | 18 | 45 | 78 | F: -2 | F: 154 | ||||||
| LNBM : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 11:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||

