
Kauhajoen Karhu
Country: Finland · Korisliiga
Recent Matches
| Korisliiga : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 11:30 | 0.9 0.84 | 6.5 169.5 | 0.86 0.86 | Analysis | |||||||||
| Finland Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 11:30 | 20 | 25 | 22 | 27 | 45 | 94 | H: -4 | H: 94 | 0.75 0.95 | 2.5 189.5 | 0.95 0.75 | Analysis | |
| 27 | 22 | 18 | 24 | 49 | 91 | F: 3 | F: 185 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 11:00 | 24 | 18 | 20 | 15 | 42 | 77 | H: 6 | H: 78 | 0.85 0.9 | 8.5 148.5 | 0.85 0.8 | Analysis | |
| 20 | 16 | 16 | 20 | 36 | 72 | F: 5 | F: 149 | ||||||
| Finland Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 11:30 | 17 | 18 | 16 | 17 | 35 | 68 | H: -5 | H: 75 | 0.9 0.95 | *11.5 150.5 | 0.8 0.75 | Analysis | |
| 17 | 23 | 23 | 13 | 40 | 76 | F: -8 | F: 144 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 11:00 | 44 | 25 | 29 | 21 | 69 | 119 | H: 36 | H: 102 | 0.85 0.85 | 44.5 203.5 | 0.85 0.85 | Analysis | |
| 18 | 15 | 32 | 13 | 33 | 78 | F: 41 | F: 197 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 11:30 | 19 | 23 | 19 | 26 | 42 | 87 | H: -7 | H: 91 | 0.8 0.8 | 2.5 168.5 | 0.9 0.9 | Analysis | |
| 22 | 27 | 13 | 17 | 49 | 79 | F: 8 | F: 166 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:00 | 28 | 23 | 30 | 20 | 51 | 101 | H: 11 | H: 91 | 0.8 0.83 | *1.5 167.5 | 0.91 0.83 | Analysis | |
| 16 | 24 | 20 | 20 | 40 | 80 | F: 21 | F: 181 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 11:30 | 29 | 19 | 10 | 15 | 48 | 73 | H: 24 | H: 72 | 0.91 0.83 | 6.5 171 | 0.89 0.93 | Analysis | |
| 11 | 13 | 26 | 18 | 24 | 68 | F: 5 | F: 141 | ||||||

