
Al Manama
Recent Matches
| Bahrain BPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 12:00 | 31 | 37 | 26 | 16 | 68 | 110 | H: 31 | H: 105 | 0.87 0.73 | 45.5 180.5 | 0.82 0.94 | Analysis | |
| 25 | 12 | 12 | 22 | 37 | 71 | F: 39 | F: 181 | ||||||
| Bahrain BPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 12:00 | 17 | 17 | 31 | 22 | 34 | 87 | H: -14 | H: 82 | 1.06 1.09 | *6.5 176.5 | 0.64 0.61 | Analysis | |
| 17 | 31 | 22 | 24 | 48 | 94 | F: -7 | F: 181 | ||||||
| Bahrain BPL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 13:00 | 23 | 18 | 21 | 18 | 20 | 41 | 100 | H: -5 | H: 87 | 0.83 0.83 | 6.5 150.5 | 0.83 0.83 | Analysis | |
| 23 | 23 | 14 | 20 | 18 | 46 | 98 | F: 2 | F: 198 | ||||||
| Bahrain Super Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 13:30 | 25 | 22 | 26 | 21 | 47 | 94 | H: 13 | H: 81 | - - | - - | - - | Analysis | |
| 13 | 21 | 19 | 26 | 34 | 79 | F: 15 | F: 173 | ||||||

