
Maccabi Ironi Ramat Gan
Recent Matches
| ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 12:55 | 0.85 - | 3.5 - | 0.91 - | Analysis | |||||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 13:15 | 16 | 18 | 21 | 19 | 34 | 74 | H: -13 | H: 81 | 0.91 0.73 | *11.5 168.5 | 0.8 1 | Analysis | |
| 19 | 28 | 20 | 23 | 47 | 90 | F: -16 | F: 164 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:15 | 16 | 14 | 18 | 13 | 30 | 61 | H: -16 | H: 76 | 0.91 0.8 | *30.5 156.5 | 0.8 0.91 | Analysis | |
| 30 | 16 | 26 | 25 | 46 | 97 | F: -36 | F: 158 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:15 | 18 | 24 | 18 | 17 | 42 | 77 | H: 1 | H: 83 | 0.97 0.98 | *10 162.5 | 0.73 0.68 | Analysis | |
| 24 | 17 | 17 | 28 | 41 | 86 | F: -9 | F: 163 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 13:50 | 19 | 28 | 20 | 23 | 47 | 90 | H: 8 | H: 86 | 0.96 0.79 | 6.5 174 | 0.8 0.87 | Analysis | |
| 22 | 17 | 24 | 25 | 39 | 88 | F: 2 | F: 178 | ||||||

