
Toyota Antelopes Women
Country: Japan · Japan Women's Basketball League
Recent Matches
| Japan WJBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 03:00 | - - | - - | - - | Analysis | |||||||||
| Japan WJBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 03:00 | 0.92 0.86 | 8 131.5 | 0.84 0.84 | Analysis | |||||||||
| Japan WJBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 00:00 | 7 | 13 | 24 | 8 | 20 | 52 | H: -21 | H: 61 | 0.92 0.86 | *6 131 | 0.88 0.9 | Analysis | |
| 21 | 20 | 11 | 14 | 41 | 66 | F: -14 | F: 118 | ||||||
| Japan WJBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 00:00 | 24 | 13 | 13 | 20 | 37 | 70 | H: 14 | H: 60 | 0.9 0.9 | *10.5 134.5 | 0.9 0.86 | Analysis | |
| 12 | 11 | 25 | 8 | 23 | 56 | F: 14 | F: 126 | ||||||
| Japan WJBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 00:00 | 24 | 20 | 16 | 18 | 44 | 78 | H: -14 | H: 102 | 0.83 0.83 | *24.5 140.5 | 0.83 0.83 | Analysis | |
| 28 | 30 | 22 | 18 | 58 | 98 | F: -20 | F: 176 | ||||||
| Japan WJBL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 00:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.83 0.83 | *22.5 128.5 | 0.83 0.83 | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Japan WJBL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 23:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.83 0.83 | 13.5 132.5 | 0.83 0.83 | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Japan WJBL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 23:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.83 0.83 | 8.5 131.5 | 0.83 0.83 | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||

