
KFUM Nassjo
Country: Sweden · Svenska Basketligan
Recent Matches
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 13:00 | 20 | 22 | 14 | 19 | 42 | 75 | H: -2 | H: 86 | 0.85 0.87 | *3.5 165 | 0.91 0.83 | Analysis | |
| 24 | 20 | 26 | 24 | 44 | 94 | F: -19 | F: 169 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 13:00 | 23 | 19 | 23 | 28 | 42 | 93 | H: -11 | H: 95 | 1 0.85 | *3.5 184.5 | 0.73 0.85 | Analysis | |
| 31 | 22 | 22 | 15 | 53 | 90 | F: 3 | F: 183 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 13:00 | 16 | 28 | 19 | 28 | 44 | 91 | H: 5 | H: 83 | 0.83 0.91 | 18.5 157.5 | 0.83 0.8 | Analysis | |
| 23 | 16 | 13 | 17 | 39 | 69 | F: 22 | F: 160 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 13:00 | 17 | 18 | 12 | 34 | 35 | 81 | H: -4 | H: 74 | 0.8 0.85 | *6.5 166.5 | 0.91 0.85 | Analysis | |
| 21 | 18 | 28 | 22 | 39 | 89 | F: -8 | F: 170 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 14:00 | 25 | 30 | 19 | 18 | 55 | 92 | H: 19 | H: 91 | 0.8 0.95 | 12.5 169.5 | 0.86 0.74 | Analysis | |
| 18 | 18 | 23 | 15 | 36 | 74 | F: 18 | F: 166 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 14:00 | 23 | 25 | 9 | 26 | 48 | 83 | H: 19 | H: 77 | 0.83 0.74 | 6.5 147.5 | 0.83 0.95 | Analysis | |
| 19 | 10 | 21 | 23 | 29 | 73 | F: 10 | F: 156 | ||||||

