
College Of Biblical Studies Ambassadors
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:30 | 46 | 52 | 0 | 0 | 98 | 98 | H: 58 | H: 138 | - - | - - | - - | Analysis | |
| 20 | 20 | 0 | 0 | 40 | 40 | F: 58 | F: 138 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 20:00 | 52 | 56 | 0 | 0 | 108 | 108 | H: 35 | H: 181 | - - | - - | - - | Analysis | |
| 33 | 40 | 0 | 0 | 73 | 73 | F: 35 | F: 181 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 19:00 | 42 | 56 | 0 | 0 | 98 | 98 | H: 20 | H: 176 | - - | - - | - - | Analysis | |
| 37 | 41 | 0 | 0 | 78 | 78 | F: 20 | F: 176 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 19:30 | 63 | 72 | 0 | 0 | 135 | 135 | H: 48 | H: 222 | - - | - - | - - | Analysis | |
| 44 | 43 | 0 | 0 | 87 | 87 | F: 48 | F: 222 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 19:00 | 57 | 46 | 0 | 0 | 103 | 103 | H: 13 | H: 193 | - - | - - | - - | Analysis | |
| 33 | 57 | 0 | 0 | 90 | 90 | F: 13 | F: 193 | ||||||

