
Radford
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 19:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:00 | 43 | 28 | 0 | 0 | 71 | 71 | H: -7 | H: 149 | 0.85 - | *5.5 - | 0.85 - | Analysis | |
| 37 | 41 | 0 | 0 | 78 | 78 | F: -7 | F: 149 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 14:30 | 57 | 45 | 0 | 0 | 102 | 102 | H: 39 | H: 165 | - - | - - | - - | Analysis | |
| 33 | 30 | 0 | 0 | 63 | 63 | F: 39 | F: 165 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 19:00 | 33 | 37 | 0 | 0 | 70 | 70 | H: 23 | H: 117 | 0.95 0.83 | 29.5 120.5 | 0.75 0.83 | Analysis | |
| 24 | 23 | 0 | 0 | 47 | 47 | F: 23 | F: 117 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 21:00 | 45 | 39 | 0 | 0 | 84 | 84 | H: 14 | H: 154 | 0.75 0.87 | 13.5 158.5 | 0.95 0.8 | Analysis | |
| 37 | 33 | 0 | 0 | 70 | 70 | F: 14 | F: 154 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 22:00 | 37 | 39 | 0 | 0 | 76 | 76 | H: 14 | H: 138 | 0.72 0.83 | 11.5 147.5 | 0.97 0.83 | Analysis | |
| 30 | 32 | 0 | 0 | 62 | 62 | F: 14 | F: 138 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 22:00 | - - | - - | - - | Analysis | |||||||||

