
George Washington
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 14:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 14:00 | 0.8 0.8 | 10.5 151.5 | 0.8 0.8 | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 12:00 | 42 | 52 | 0 | 0 | 94 | 94 | H: 37 | H: 151 | - - | - - | - - | Analysis | |
| 26 | 31 | 0 | 0 | 57 | 57 | F: 37 | F: 151 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 19:00 | 40 | 45 | 0 | 0 | 85 | 85 | H: 28 | H: 142 | 0.93 0.8 | 22.5 148.5 | 0.78 0.87 | Analysis | |
| 33 | 24 | 0 | 0 | 57 | 57 | F: 28 | F: 142 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 19:00 | 23 | 46 | 0 | 0 | 69 | 69 | H: 19 | H: 119 | 0.72 0.87 | 15.5 116.5 | 0.97 0.8 | Analysis | |
| 22 | 28 | 0 | 0 | 50 | 50 | F: 19 | F: 119 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 18:00 | 41 | 34 | 0 | 0 | 75 | 75 | H: 14 | H: 136 | 0.98 0.72 | 15.5 138.5 | 0.73 0.95 | Analysis | |
| 27 | 34 | 0 | 0 | 61 | 61 | F: 14 | F: 136 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:30 | 44 | 47 | 0 | 0 | 91 | 91 | H: 52 | H: 130 | 0.97 0.8 | 45.5 133.5 | 0.72 0.87 | Analysis | |
| 24 | 15 | 0 | 0 | 39 | 39 | F: 52 | F: 130 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:30 | - - | - - | - - | Analysis | |||||||||

