
Earth Friends Tokyo Z
Country: Japan · B.League One
Recent Matches
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 01:05 | - - | - - | - - | Analysis | |||||||||
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 03:05 | 0.88 0.85 | *5.5 144.5 | 0.88 0.85 | Analysis | |||||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 00:05 | 24 | 10 | 20 | 18 | 34 | 72 | H: 1 | H: 67 | 0.85 0.74 | 8 137 | 0.85 0.92 | Analysis | |
| 16 | 17 | 17 | 13 | 33 | 63 | F: 9 | F: 135 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 01:00 | 18 | 24 | 20 | 23 | 42 | 85 | H: 7 | H: 77 | 0.98 0.77 | 10.5 151 | 0.72 0.89 | Analysis | |
| 22 | 13 | 20 | 19 | 35 | 74 | F: 11 | F: 159 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 01:05 | 19 | 15 | 18 | 17 | 34 | 69 | H: -13 | H: 81 | 0.85 1.01 | *27 167 | 0.85 0.65 | Analysis | |
| 20 | 27 | 32 | 15 | 47 | 94 | F: -25 | F: 163 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 03:05 | 19 | 17 | 13 | 18 | 36 | 67 | H: -3 | H: 75 | 0.8 0.91 | *5.5 140.5 | 0.91 0.8 | Analysis | |
| 14 | 25 | 17 | 16 | 39 | 72 | F: -5 | F: 139 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 05:05 | 7 | 15 | 17 | 26 | 22 | 65 | H: -13 | H: 57 | 0.8 0.71 | *10 143 | 0.9 0.95 | Analysis | |
| 17 | 18 | 21 | 19 | 35 | 75 | F: -10 | F: 140 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 01:05 | 17 | 19 | 11 | 19 | 36 | 66 | H: 8 | H: 64 | 0.91 1 | *3.5 134.5 | 0.8 0.73 | Analysis | |
| 13 | 15 | 25 | 9 | 28 | 62 | F: 4 | F: 128 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 04:05 | 17 | 14 | 22 | 17 | 31 | 70 | H: -7 | H: 69 | 0.8 0.85 | *10.5 150.5 | 0.91 0.85 | Analysis | |
| 23 | 15 | 14 | 27 | 38 | 79 | F: -9 | F: 149 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 01:05 | 21 | 23 | 11 | 23 | 44 | 78 | H: 9 | H: 79 | 0.87 0.78 | 7.5 142 | 0.83 0.82 | Analysis | |
| 18 | 17 | 15 | 23 | 35 | 73 | F: 5 | F: 151 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 06:05 | 23 | 21 | 20 | 17 | 44 | 81 | H: 9 | H: 79 | 0.95 0.76 | 15.5 154.5 | 0.75 0.84 | Analysis | |
| 13 | 22 | 18 | 12 | 35 | 65 | F: 16 | F: 146 | ||||||

