
Vilkaviskio Perlas
Recent Matches
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 08:00 | 0.88 0.85 | *6 164.5 | 0.88 0.85 | Analysis | |||||||||
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 11:00 | 0.83 0.83 | 5.5 156.5 | 0.83 0.83 | Analysis | |||||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 08:00 | 26 | 18 | 29 | 24 | 44 | 97 | H: 5 | H: 83 | 0.82 0.78 | 19.5 178.5 | 0.88 0.88 | Analysis | |
| 23 | 16 | 21 | 20 | 39 | 80 | F: 17 | F: 177 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 11:00 | 9 | 24 | 29 | 23 | 18 | 33 | 103 | H: -9 | H: 75 | 0.7 1.05 | *1 174.5 | 1 0.61 | Analysis | |
| 20 | 22 | 23 | 20 | 11 | 42 | 96 | F: 7 | F: 199 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 09:00 | 19 | 18 | 21 | 22 | 37 | 80 | H: 0 | H: 74 | 0.75 1.03 | 19 137 | 0.95 0.63 | Analysis | |
| 17 | 20 | 9 | 14 | 37 | 60 | F: 20 | F: 140 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 11:00 | 24 | 29 | 22 | 22 | 53 | 97 | H: 26 | H: 80 | 0.96 0.99 | 17.5 170.5 | 0.74 0.67 | Analysis | |
| 12 | 15 | 22 | 25 | 27 | 74 | F: 23 | F: 171 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 11:00 | 23 | 21 | 19 | 18 | 44 | 81 | H: -1 | H: 89 | 0.97 1.08 | *23 179.5 | 0.73 0.58 | Analysis | |
| 21 | 24 | 35 | 27 | 45 | 107 | F: -26 | F: 188 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 10:30 | 21 | 22 | 21 | 27 | 43 | 91 | H: 0 | H: 86 | 0.95 0.83 | 18.5 161.5 | 0.74 0.83 | Analysis | |
| 20 | 23 | 15 | 15 | 43 | 73 | F: 18 | F: 164 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 12:00 | 17 | 16 | 23 | 18 | 33 | 74 | H: -7 | H: 73 | 0.83 0.83 | 14.5 162.5 | 0.83 0.83 | Analysis | |
| 19 | 21 | 13 | 19 | 40 | 72 | F: 2 | F: 146 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 08:00 | 14 | 29 | 17 | 27 | 43 | 87 | H: 3 | H: 83 | 0.86 0.8 | 2.5 167.5 | 0.8 0.86 | Analysis | |
| 17 | 23 | 18 | 23 | 40 | 81 | F: 6 | F: 168 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 11:00 | 20 | 24 | 20 | 18 | 44 | 82 | H: 2 | H: 86 | 0.83 0.74 | 4.5 162.5 | 0.83 0.95 | Analysis | |
| 24 | 18 | 16 | 15 | 42 | 73 | F: 9 | F: 155 | ||||||

