
Vikos Falcons B.C.
Country: Greece · Greek Basket League
Recent Matches
| A1 Ethniki : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 06:00 | 0.88 0.85 | 5.5 161.5 | 0.88 0.85 | Analysis | |||||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 09:00 | 18 | 23 | 28 | 24 | 41 | 93 | H: -14 | H: 96 | 0.74 0.8 | *10.5 195.5 | 0.95 0.86 | Analysis | |
| 32 | 23 | 27 | 22 | 55 | 104 | F: -11 | F: 197 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 10:30 | 30 | 24 | 20 | 19 | 54 | 93 | H: 21 | H: 87 | 1.04 0.85 | 29 159.5 | 0.66 0.81 | Analysis | |
| 15 | 18 | 11 | 23 | 33 | 67 | F: 26 | F: 160 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 09:00 | 20 | 26 | 25 | 24 | 46 | 95 | H: 3 | H: 89 | 0.8 0.8 | 13.5 172.5 | 0.9 0.9 | Analysis | |
| 16 | 27 | 17 | 24 | 43 | 84 | F: 11 | F: 179 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 07:00 | 24 | 16 | 25 | 15 | 40 | 80 | H: 4 | H: 76 | 1.03 0.87 | 12 156.5 | 0.73 0.79 | Analysis | |
| 20 | 16 | 16 | 18 | 36 | 70 | F: 10 | F: 150 | ||||||

