
Gargzdu SC
Recent Matches
| LKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 09:50 | 0.85 0.87 | 3 172 | 0.91 0.83 | Analysis | |||||||||
| Lithuania Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 12:00 | 21 | 18 | 21 | 28 | 39 | 88 | H: 6 | H: 72 | 0.9 0.85 | 3.5 159.5 | 0.8 0.85 | Analysis | |
| 14 | 19 | 24 | 28 | 33 | 85 | F: 3 | F: 173 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 09:50 | 28 | 19 | 24 | 26 | 47 | 97 | H: 6 | H: 88 | 0.85 0.8 | 16.5 170.5 | 0.85 0.91 | Analysis | |
| 25 | 16 | 22 | 19 | 41 | 82 | F: 15 | F: 179 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 12:10 | 20 | 16 | 18 | 16 | 36 | 70 | H: -1 | H: 73 | 0.7 0.8 | *24.5 163.5 | 1.01 0.9 | Analysis | |
| 17 | 20 | 30 | 24 | 37 | 91 | F: -21 | F: 161 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 12:10 | 22 | 27 | 18 | 20 | 49 | 87 | H: 7 | H: 91 | 0.73 1 | 5.5 167.5 | 1 0.73 | Analysis | |
| 25 | 17 | 19 | 15 | 42 | 76 | F: 11 | F: 163 | ||||||
| Lithuania Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 13:00 | 17 | 24 | 23 | 17 | 41 | 81 | H: 0 | H: 82 | 0.8 0.83 | 5.5 162.5 | 0.86 0.83 | Analysis | |
| 15 | 26 | 9 | 28 | 41 | 78 | F: 3 | F: 159 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 09:50 | 27 | 12 | 16 | 28 | 39 | 83 | H: 2 | H: 76 | 1.01 0.84 | 3 155.5 | 0.75 0.82 | Analysis | |
| 14 | 23 | 22 | 21 | 37 | 80 | F: 3 | F: 163 | ||||||

