
Texas Legends
Country: United States · National Basketball Association G League
Recent Matches
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 11:30 | - - | - - | - - | Analysis | |||||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 16:00 | 18 | 31 | 20 | 28 | 49 | 97 | H: 2 | H: 96 | - - | - - | - - | Analysis | |
| 19 | 28 | 26 | 32 | 47 | 105 | F: -8 | F: 202 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 20:00 | 31 | 17 | 25 | 29 | 48 | 102 | H: 3 | H: 93 | - - | - - | - - | Analysis | |
| 23 | 22 | 31 | 23 | 45 | 99 | F: 3 | F: 201 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 21:00 | 25 | 31 | 21 | 20 | 56 | 97 | H: 13 | H: 99 | - - | - - | - - | Analysis | |
| 19 | 24 | 21 | 29 | 43 | 93 | F: 4 | F: 190 | ||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 21:00 | - - | - - | - - | Analysis | |||||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 19:30 | 30 | 27 | 25 | 25 | 57 | 107 | H: -1 | H: 115 | - - | - - | - - | Analysis | |
| 24 | 34 | 14 | 19 | 58 | 91 | F: 16 | F: 198 | ||||||

