
Rigas Zelli
Recent Matches
| Estonia and Latvia ELBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 11:00 | 0.8 0.8 | 8 170 | 0.86 0.8 | Analysis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 11:30 | 26 | 19 | 25 | 22 | 45 | 92 | H: -6 | H: 96 | 0.85 0.85 | 9.5 166.5 | 0.85 0.85 | Analysis | |
| 28 | 23 | 19 | 26 | 51 | 96 | F: -4 | F: 188 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 10:00 | 28 | 29 | 21 | 15 | 57 | 93 | H: 27 | H: 87 | 0.9 0.85 | 28.5 166.5 | 0.8 0.85 | Analysis | |
| 18 | 12 | 22 | 20 | 30 | 72 | F: 21 | F: 165 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 13:00 | 28 | 35 | 25 | 17 | 63 | 105 | H: 31 | H: 95 | 0.85 0.85 | 26.5 188.5 | 0.85 0.85 | Analysis | |
| 14 | 18 | 20 | 29 | 32 | 81 | F: 24 | F: 186 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | 21 | 21 | 32 | 18 | 42 | 92 | H: 11 | H: 73 | 0.8 0.85 | 12.5 159.5 | 0.9 0.85 | Analysis | |
| 15 | 16 | 12 | 23 | 31 | 66 | F: 26 | F: 158 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:00 | 27 | 13 | 9 | 16 | 40 | 65 | H: 12 | H: 68 | 0.85 0.85 | *5.5 136.5 | 0.85 0.85 | Analysis | |
| 18 | 10 | 19 | 24 | 28 | 71 | F: -6 | F: 136 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:00 | 18 | 20 | 35 | 14 | 38 | 87 | H: -7 | H: 83 | 0.9 0.9 | *2.5 180.5 | 0.8 0.8 | Analysis | |
| 21 | 24 | 22 | 26 | 45 | 93 | F: -6 | F: 180 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 15:30 | 21 | 14 | 19 | 17 | 35 | 71 | H: -4 | H: 74 | 0.82 0.85 | *10 159 | 0.94 0.81 | Analysis | |
| 17 | 22 | 23 | 17 | 39 | 79 | F: -8 | F: 150 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 08:00 | 25 | 27 | 26 | 25 | 52 | 103 | H: 13 | H: 91 | 0.86 0.74 | 29.5 168.5 | 0.8 0.95 | Analysis | |
| 18 | 21 | 14 | 17 | 39 | 70 | F: 33 | F: 173 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 14:00 | 29 | 21 | 27 | 23 | 50 | 100 | H: 14 | H: 86 | 0.87 0.91 | 16 170 | 0.93 0.89 | Analysis | |
| 20 | 16 | 19 | 9 | 36 | 64 | F: 36 | F: 164 | ||||||

