
Tsuen Wan Women
Recent Matches
| CHNHKW : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 06:00 | 22 | 12 | 12 | 11 | 10 | 34 | 67 | H: 3 | H: 65 | 0.75 0.69 | 1.5 111.5 | 0.95 1.01 | Analysis | |
| 16 | 15 | 11 | 15 | 6 | 31 | 63 | F: 4 | F: 130 | ||||||
| China Hong Kong Div 1 (W) : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 06:10 | 27 | 23 | 17 | 23 | 50 | 90 | H: 4 | H: 96 | 0.88 0.88 | 8 116 | 0.86 0.84 | Analysis | |
| 22 | 24 | 10 | 12 | 46 | 68 | F: 22 | F: 158 | ||||||
| China Hong Kong Silver Shield Cup(w) : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 07:00 | 14 | 14 | 11 | 27 | 28 | 66 | H: 0 | H: 56 | 0.71 0.86 | 8.5 117.5 | 1 0.8 | Analysis | |
| 17 | 11 | 12 | 15 | 28 | 55 | F: 11 | F: 121 | ||||||

