
Veltex Shizuoka
Country: Japan · B.League One
Recent Matches
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 00:05 | - - | - - | - - | Analysis | |||||||||
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 00:05 | 0.86 0.83 | 8 165 | 0.9 0.87 | Analysis | |||||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 00:05 | 22 | 15 | 15 | 24 | 37 | 76 | H: 1 | H: 73 | 0.82 0.97 | 3 145 | 0.88 0.69 | Analysis | |
| 18 | 18 | 16 | 14 | 36 | 66 | F: 10 | F: 142 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 00:05 | 20 | 21 | 15 | 26 | 41 | 82 | H: 1 | H: 81 | 0.85 0.82 | 2 160 | 0.85 0.84 | Analysis | |
| 19 | 21 | 13 | 16 | 40 | 69 | F: 13 | F: 151 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 00:05 | 19 | 24 | 23 | 6 | 43 | 72 | H: -4 | H: 90 | 0.73 0.86 | *11.5 169.5 | 0.97 0.8 | Analysis | |
| 25 | 22 | 15 | 25 | 47 | 87 | F: -15 | F: 159 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 00:05 | 18 | 20 | 12 | 19 | 38 | 69 | H: 2 | H: 74 | 0.88 0.9 | *1.5 135 | 0.82 0.76 | Analysis | |
| 21 | 15 | 13 | 19 | 36 | 68 | F: 1 | F: 137 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 05:05 | 24 | 17 | 26 | 23 | 41 | 90 | H: -10 | H: 92 | 0.68 0.74 | *13.5 196 | 1.02 0.92 | Analysis | |
| 21 | 30 | 34 | 20 | 51 | 105 | F: -15 | F: 195 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 06:05 | 20 | 20 | 19 | 15 | 40 | 74 | H: 1 | H: 79 | 0.77 0.83 | *1.5 157.5 | 0.85 0.8 | Analysis | |
| 20 | 19 | 22 | 22 | 39 | 83 | F: -9 | F: 157 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 06:05 | 14 | 19 | 21 | 15 | 33 | 69 | H: 3 | H: 63 | 0.9 0.8 | 1.5 153.5 | 0.7 0.8 | Analysis | |
| 20 | 10 | 20 | 18 | 30 | 68 | F: 1 | F: 137 | ||||||
| B2 : Cancelled | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 02:10 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 01:05 | 21 | 14 | 32 | 21 | 35 | 88 | H: -2 | H: 72 | 0.75 0.79 | *1.5 174.5 | 1.05 0.97 | Analysis | |
| 23 | 14 | 23 | 18 | 37 | 78 | F: 10 | F: 166 | ||||||

