
New Jersey Tech
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 14:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 17:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:00 | 43 | 35 | 0 | 0 | 78 | 78 | H: 12 | H: 144 | 0.73 - | 3.5 - | 1 - | Analysis | |
| 25 | 41 | 0 | 0 | 66 | 66 | F: 12 | F: 144 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 19:00 | 30 | 33 | 0 | 0 | 63 | 63 | H: 3 | H: 123 | 1 0.91 | 2.5 124.5 | 0.73 0.8 | Analysis | |
| 32 | 28 | 0 | 0 | 60 | 60 | F: 3 | F: 123 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 19:00 | 43 | 44 | 0 | 0 | 87 | 87 | H: 38 | H: 136 | 0.8 0.91 | 41.5 144.5 | 0.91 0.8 | Analysis | |
| 28 | 21 | 0 | 0 | 49 | 49 | F: 38 | F: 136 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 18:30 | 46 | 55 | 0 | 0 | 101 | 101 | H: 37 | H: 165 | 0.73 0.8 | 34.5 165.5 | 0.98 0.87 | Analysis | |
| 26 | 38 | 0 | 0 | 64 | 64 | F: 37 | F: 165 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 16:00 | 25 | 29 | 0 | 0 | 54 | 54 | H: 2 | H: 106 | 0.86 0.85 | *3.5 106.5 | 0.86 0.85 | Analysis | |
| 18 | 34 | 0 | 0 | 52 | 52 | F: 2 | F: 106 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 19:00 | 39 | 33 | 0 | 0 | 72 | 72 | H: 23 | H: 121 | 0.91 0.8 | 17.5 123.5 | 0.8 0.91 | Analysis | |
| 19 | 30 | 0 | 0 | 49 | 49 | F: 23 | F: 121 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | 47 | 42 | 0 | 0 | 89 | 89 | H: 31 | H: 147 | 0.91 0.73 | 27.5 144.5 | 0.8 1 | Analysis | |
| 23 | 35 | 0 | 0 | 58 | 58 | F: 31 | F: 147 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | - - | - - | - - | Analysis | |||||||||

